LED & Optics |
LED brand & model | Luminus |
CCT | 2700K/3000K/4000K | |
CRI | Ra>95 | |
Voltage (VF) | 9*3V | |
Beam angle | 12° / 34° / 48°/ 60° | |
Parameter |
System Power | 27W |
Driver brand & model | Osram / Tridonic | |
Location of driver | Built-in | |
Input voltage | AC220-240V, 50/60Hz | |
Output voltage | / | |
Output current | / | |
Dimming method | Triac / DALI / 0-10V | |
Power factor | 0.9 | |
Photometry | Luminous flux in 3000K | 1800lm |
Structure |
Adaptor | 1 circuit / 3 circuit |
Material | Aluminum | |
Color | Sandblasted white/ sandblasted black | |
IP rate | IP20 | |
Packing | 18pcs/carton | |
Carton size | / | |
Net weight | / | |
Gross weight | / |